Sosnowiec, Klimontów, Klimontowska
Investement

Leszek Czura

Pośrednik/Zarządca

Details

Location Silesia, Sosnowiec, Klimontów
Street Klimontowska
Floor od 0 do 6
Price od 174460 zł do 547927 zł
Rooms od 1 do 4
Space od 26 do 84
Price m2 od 6200 zł do 6500 zł
Parking space yes
Terraces yes
Symbol Area Rooms Floor Price
VTS-MS-5733 45.40 2 5floor 317 800 zł see more
VTS-MS-5734 47.89 2 0p 335 230 zł see more
VTS-MS-5735 56.77 3 1floor 357 651 zł see more
VTS-MS-5738 56.77 3 2floor 363 328 zł see more
VTS-MS-5737 56.77 3 2floor 363 328 zł see more
VTS-MS-5739 59.33 3 3floor 379 712 zł see more
VTS-MS-5740 60.22 3 2floor 385 408 zł see more
VTS-MS-5741 61.61 3 4floor 397 385 zł see more
VTS-MS-5742 66.64 3 ground floor 426 496 zł see more
VTS-MS-5743 79.20 4 3floor 506 880 zł see more
VTS-MS-5744 82.57 4 2floor 528 448 zł see more

Contact us

Please fill in this field
Please fill in this field
Please fill in this field
Please fill in this field
Sending...

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.

accept