Sosnowiec, Klimontów, Klimontowska
Investement

Leszek Czura

Pośrednik/Zarządca

Details

Location Silesia, Sosnowiec, Klimontów
Street Klimontowska
Floor od 0 do 4
Price od 197940 zł do 443474 zł
Rooms od 1 do 4
Space od 28 do 66
Price m2 od 6050 zł do 6960 zł
Parking space yes
Terraces yes
Symbol Area Rooms Floor Price
VTS-MS-5634 28.86 1 1floor 278 499 zł see more
VTS-MS-5635 28.86 1 4floor 278 499 zł see more
VTS-MS-5636 28.87 1 ground floor 278 595 zł see more
VTS-MS-5638 38.61 2 2floor 358 107 zł see more
VTS-MS-5637 38.61 2 ground floor 358 107 zł see more
VTS-MS-5639 41.00 2 2floor 380 924 zł see more
VTS-MS-5641 41.26 2 3floor 393 018 zł see more
VTS-MS-5640 41.26 2 ground floor 393 018 zł see more
VTS-MS-5644 46.28 2 1floor 409 578 zł see more
VTS-MS-5643 44.58 2 ground floor 413 294 zł see more
VTS-MS-5642 44.57 2 0p 413 294 zł see more
VTS-MS-5646 50.44 3 ground floor 448 916 zł see more
VTS-MS-5647 53.85 3 2floor 464 465 zł see more
VTS-MS-5645 52.63 3 ground floor 468 407 zł see more
VTS-MS-5649 55.90 3 4floor 489 125 zł see more

Contact us

Please fill in this field
Please fill in this field
Please fill in this field
Please fill in this field
Sending...

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.

accept