Sosnowiec, Klimontów, Klimontowska
Investement

Leszek Czura

Pośrednik/Zarządca

Details

Location Silesia, Sosnowiec, Klimontów
Street Klimontowska
Floor od 0 do 4
Price od 197940 zł do 443474 zł
Rooms od 1 do 4
Space od 28 do 66
Price m2 od 6050 zł do 6960 zł
Parking space yes
Terraces yes
Symbol Area Rooms Floor Price
VTS-MS-5634 25.85 1 ground floor 206 153 zł see more
VTS-MS-5636 29.56 1 3floor 223 917 zł see more
VTS-MS-5635 29.56 1 1floor 223 917 zł see more
VTS-MS-5639 41.00 2 2floor 294 553 zł see more
VTS-MS-5638 38.61 2 2floor 296 331 zł see more
VTS-MS-5637 38.61 2 ground floor 296 331 zł see more
VTS-MS-5643 44.58 2 ground floor 315 403 zł see more
VTS-MS-5641 41.26 2 3floor 316 593 zł see more
VTS-MS-5640 41.26 2 ground floor 316 593 zł see more
VTS-MS-5642 44.57 2 0p 341 921 zł see more
VTS-MS-5644 48.29 3 ground floor 360 967 zł see more
VTS-MS-5647 53.76 3 2floor 368 256 zł see more
VTS-MS-5648 54.75 3 2floor 372 300 zł see more
VTS-MS-5649 55.25 3 ground floor 375 700 zł see more
VTS-MS-5646 52.14 3 4floor 381 925 zł see more
VTS-MS-5645 52.14 3 1floor 381 925 zł see more
VTS-MS-5652 55.25 3 0p 404 706 zł see more
VTS-MS-5650 63.88 4 2floor 499 861 zł see more

Contact us

Please fill in this field
Please fill in this field
Please fill in this field
Please fill in this field
Sending...

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.

accept