Katowice, Józefowiec, Bytkowska
Investement

Leszek Czura

Pośrednik/Zarządca

Details

Location Silesia, Katowice, Józefowiec
Street Bytkowska
Floor od 0 do 6
Price od 226248 zł do 722148 zł
Rooms od 1 do 4
Space od 25 do 85
Price m2 od 6700 zł do 8900 zł
Parking space yes
Terraces yes
Symbol Area Rooms Floor Price
VTS-MS-5577 25.71 1 2floor 267 384 zł see more
VTS-MS-5578 27.27 1 ground floor 289 062 zł see more
VTS-MS-5580 31.15 1 ground floor 302 155 zł see more
VTS-MS-5579 31.15 1 2floor 302 155 zł see more
VTS-MS-5581 38.90 2 1floor 389 000 zł see more
VTS-MS-5583 42.67 2 3floor 405 365 zł see more
VTS-MS-5582 42.67 2 5floor 405 365 zł see more
VTS-MS-5584 45.43 2 1floor 454 300 zł see more
VTS-MS-5585 46.98 2 2floor 469 800 zł see more
VTS-MS-5586 52.25 3 5floor 480 700 zł see more
VTS-MS-5588 57.33 3 2floor 510 237 zł see more
VTS-MS-5587 55.54 3 4floor 510 968 zł see more
VTS-MS-5589 65.74 3 1floor 565 364 zł see more
VTS-MS-5590 68.04 4 3floor 578 340 zł see more
VTS-MS-5591 69.04 3 3floor 635 168 zł see more
VTS-MS-5593 69.94 3 4floor 650 442 zł see more
VTS-MS-5594 81.00 4 3floor 668 670 zł see more
VTS-MS-5592 81.02 4 2floor 680 568 zł see more
VTS-MS-5596 82.41 4 ground floor 741 690 zł see more

Contact us

Please fill in this field
Please fill in this field
Please fill in this field
Please fill in this field
Sending...

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.

accept