Katowice, Koszutka, Aleja Wojciecha Korfantego
Investement

Leszek Czura

Pośrednik/Zarządca

Details

Location Silesia, Katowice, Koszutka
Street Aleja Wojciecha Korfantego
Floor od 0 do 14
Price od 386400 zł do 839211 zł
Rooms od 1 do 4
Space od 40 do 122
Price m2 od 6300 zł do 9800 zł
Parking space yes
Terraces yes
Symbol Area Rooms Floor Price
VTS-MS-6106 40.86 2 5floor 394 572 zł see more
VTS-MS-6107 42.32 2 13 floor 417 052 zł see more
VTS-MS-6108 53.06 2 10 floor 469 802 zł see more
VTS-MS-6109 60.78 3 5floor 546 012 zł see more
VTS-MS-6110 62.59 3 7floor 568 626 zł see more
VTS-MS-6113 82.23 3 12 floor 594 930 zł see more
VTS-MS-6112 74.10 3 7floor 627 906 zł see more
VTS-MS-6111 73.75 3 11 floor 639 146 zł see more
VTS-MS-6105 100.14 4 6floor 654 372 zł see more
VTS-MS-6114 96.20 4 5floor 776 878 zł see more
VTS-MS-6118 122.76 4 6floor 791 748 zł see more
VTS-MS-6115 98.32 4 11 floor 803 670 zł see more
VTS-MS-6119 122.76 4 7floor 804 024 zł see more
VTS-MS-6116 101.05 4 5floor 805 393 zł see more
VTS-MS-6117 102.73 4 14 floor 839 211 zł see more

Contact us

Please fill in this field
Please fill in this field
Please fill in this field
Please fill in this field
Sending...

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.

accept